LDPI, Inc. Lighting
Bright Ideas Innovative solutions

Eau Claire, WI 54703
Toll Free: 800-854-0021
Fax: (715) 839-8145
email: sales@ldpi-inc.com

Lighting For Hazardous Locations, Industrial & Commercial Applications
Fluorescent Lamps

Fluorescent Lamps

LDPI can provide you with lamps that compliment your specific fixture/application

  • Convenience in Purchasing
  • Case Packs = Cost Efficiency
  • Competitively Priced
  • Lamps Shipped With Fixture Order In Factory Sealed Cartons

LAMPS Part
No.
Description Lamp
Length
Wattage Kelvin
Temp
Initial
Lumens

Design
Lumens

CRI Pk.
Qty.
T5
3241 F28T5/841 46" 28 Watt 4100K/T5 2900 2750 85 40
3242 F54T5/841/HO 46" 54 Watt 4100K/T5 5000 4740 85 40
4827 F54T5/850/HO/ALTO 48" 54 Watt 5000K/T5 5000 4750 85 40
 
T8 3191 F25T8/TL841 36" 25 Watt 4100K/T8 2225 2050 86 25
3271 F25T8/TL950 36" 25 Watt 5000K/T8 1550 1450 98 25
4149 F25T8/TL865 PLUS 36" 25Watt 6500K/T8 2150 2040 86 25
4151 F30T8/D 36" 30 Watt 6500K/T8 1500 1350 79 24
3114 F32T8/TL850 Alto 48" 32 Watt 5000K/T8 2950 2800 86 25
3220 F32T8/TL741 Alto 48" 32 Watt 4100K//T8 2850 2710 78 25
3273 F32T8/ADV850 Alto 48" 32 Watt 5000K/T8 3100 2950 86 25
3322 F32T8/TL835 Alto 48" 32 Watt 3500K/T8 2950 2800 86 25
3457 F32T8/TL950 48" 32 Watt 5000K/T8 2000 1860 98 25
3667 F48T8/TL841/HO Alto 48" 44 Watt 4100K/T8 4000 3600 86 24
4152 F32T8/TL865 Plus/Alto 48" 32 Watt 6500K/T8 2850 2710 86 25
3158 F40T8/TL841 Alto 60" 40 Watt 4100K/T8 3775 3500 86 25
3274 F96T8/HO/TL841 Plus Alto 96" 86 Watt 4100K/T8 8200 7625 86 24
3275 F96T8/TL841Plus Alto 96" 59 Watt 4100K/T8 5900 5490 86 24
3552 F96T8/TL850 96" 59 Watt 5000K/T8 5780 5375 86 24
 
T10 3554 F40/T10 48" 40 Watt 5000K/T10 3700 3400 88 25
T12 3001 F24T12/CW/HO 24" 35 Watt 4100K/T12 1650 1390 62 24
3002 F24T12/CW/Alto 24" 20 Watt 4100K/T12 1090 960 62 30
3430 F30T12/D/RS/Alto 36" 30 Watt 6500K/T12 1950 1700 79 30
2095 F40T12/CW/RS/EW/Alto 48" 34 Watt 4100K/T12 2650 2300 62 30
3000 F40T12/C50 48" 40 Watt 5000K/T12 2200 1915 92 30
3005 F40T12/ADV50/Alto 48" 40 Watt 5000K/T12 3600 3250 85 30
3127 F48T12/SPEC41/HO 48" 60 Watt 4100K/T12 4250 3830 70 15
3179 F48T12/CW/HO/Alto 48" 60 Watt 4100K/T12 4050 3500 62 15
3326 F40/DX/Alto 48" 40 Watt 6500K/T12 2325 2025 84 30
3463 F48T12/41U/HO 48" 60 Watt 4100K/T12 4400 4000 85 15
3300 F60T12/D/HO 60" 75 Watt 6500K/T12 4400 4050 79 15
3122 F96T12/50U/HO 96" 110 Watt 5000K/T12 9350 8350 85 15
3128 F96T12/CW/HO/EW/Alto 96" 95 Watt 4100K/T12 8000 6950 62 15
3136 F96T12/SPEC41/HO/EW 96" 95 Watt 4100K/T12 8350 7500 70 15
3181 F96T12/CWX/HO 96" 110 Watt 5000K/T12 6600 5500 89 15
3319 F96T12/CW/EW/Alto 96" 60 Watt 4100K/T12 5400 4750 62 15
3471 F96T12/41U/Alto 96" 75 Watt 4100K/T12 6600 6225 85 15
3482 F96T12/C50 96" 75 Watt 5000K/T12 4650 4200 92 15
3608 F96T12/50U/Alto 96" 75 Watt 5000K/T12 6500 6125 85 15
3937 F30T12/D/RS/Alto 36" 30 Watt 6500K/T12 1950 1700 79 30
4200 F30T12/50U/RS 36" 30 Watt 5000K/T12 2380 2140 85 30

Other lamp types available - consult factory

* Lamps can be purchased individually.

 

bottom bar
bottom liner

[ Home | Company Information | Products | Technical Information | Contact LDPI® ]
[ Request Catalog | Place Order | Lighting Calculations | Related Links | Site Map ]

LDPI® is a Registered Trademark of LDPI, Inc.
Names of companies and/or products mentioned in this site
are trademarks of their respective owners.

Copyright© 2009 by LDPI, Inc. All rights reserved.
Please direct site problems or questions to administrator@ldpi-inc.com